

UK Statutory Sick Pay (SSP)
|
|||
| April 2008 | April 2009 | April 2010 | |
Weekly Lower Earnings Limit |
£90 | £95 | £97 |
Weekly rate: |
£75.40 | £79.15 | £79.15 |
Statutory Sick Pay (SSP) Daily Rates
|
||||||||
| Unrounded daily rates | Number of QDs in week | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £ | £ | £ | £ | £ | £ | £ | £ | |
| 11.3071 | 7 | 11.31 | 22.62 | 33.93 | 45.23 | 56.54 | 67.85 | 79.15 |
| 13.1917 | 6 | 13.20 | 26.39 | 39.58 | 52.77 | 65.96 | 79.15 | |
| 15.8300 | 5 | 15.83 | 31.66 | 47.49 | 63.32 | 79.15 | ||
| 19.7875 | 4 | 19.79 | 39.58 | 59.37 | 79.15 | |||
| 26.3833 | 3 | 26.39 | 52.77 | 79.15 | ||||
| 39.5750 | 2 | 39.58 | 79.15 | |||||
| 79.1500 | 1 | 79.15 | ||||||
Whilst every care has been taken in the compilation of these tables, the information is based on our own interpretation of the official guides and is provided for comparison purposes only. No responsibility for loss occasioned to any person or any business for action taken or refraining from action based on this information, can be accepted.